England Premier League midfielder Etihad at Manchester Stadium "City" against United. These teams started the season differently: the blue team of the city before this week was the leader, but the red unit was in seventh position. In this game, the favorite was definitely "City", but many times in history have shown that the derby does not have a significant place at the table. The main attackers, Kevin De Breine ("City") and Pol Pogba ("United"), could not help the two teams.
In front of his audience, the champion of the excellent beginning of the last year, he continued active in the attack and created very dangerous moments of doors. "United" did not even try to expel the opponents of the ball and start playing as the first number. Davids Silva made a dash down the middle past 11 minutes into the match, but he fired just over the crossbar. The score was then 2 – 2. 87 minutes into the game, United Kriss Smoling almost gave the visitors the lead, as he clipped a delicate lob over the keeper, but the ball glanced harmlessly off the crossbar. At the end of the part-time, the "City" attacks paralyzed a little, but kept a 1: 0 score at a break.
As the game returned, he quickly waited until the spokesmen faced the danger of "United" protection, when Serhio Agvero and Riyadh Mahrez fired at the front door, where Agvero doubled under the goalkeeper and reached 2-0. The game became more calm, but "United" still had many moments before the goalkeeper of City Edersons entered the penalty area, Romelu Lukaku, who only spent a minute in the field. For United, it was possible to beat the penalty of 11 meters that Antonio Marsiali used in 58 minutes and started playing (1: 2).
United tried to threaten the goalkeeper, but he hit countless times against the defensive wall. In the 86th minute, soccer player "City" Bernardu Silva gave the goalkeeper an opening for Ilkajam Gindoanam, who turned his back on two. goal the difference (3: 1). The result of this goal was a clear final result of the game, which allowed City to return to the position of the league, while "United" slipped to eighth place.
In the square Arsenal I quickly get into the fire Wolverhamptonwhen Ivan Cavaliero scored the goal with a shot from the net. Arsenal controlled the ball very much, but the most dangerous goal was in the Wolverhampton attack area. Henrik Mhitjjans hit a blow after finishing the game, which made the guns have a difficult place. Arsenal's deficit rose to three points for the top four, but it remained the fifth position while Wolverhampton was at number 11.
England Premier League, Round 12
Equipment | The result | Cardigans |
---|---|---|
Cardiff – Brighton | 2: 1 (1: 1) | Paterson 28 & 90; Bamba 90 & # 39; – Danks 6 & # 39; |
Huddersfield – West Ham | 1: 1 (1: 0) | Pritchard 6 – Andersons 74 & # 39; |
Leicester – Burnley | 0: 0 | |
Newcastle – Bournemouth | 2: 1 (2: 1) | Rondon 7 & # 39; 40 & # 39; – Lerma 45 + 6 & # 39; |
Southampton – Watford | 1: 1 (1: 0) | Gabiadini 20 & # 39; – Holev 82 & # 39; |
Crystal Palace – Tottenham | 0: 1 (0: 0) | Foijts 66 & # 39; |
Liverpool – Fulham | 2: 0 (1: 0) | Salahs 41 & # 39; Šatsiri 53 & # 39; |
Chelsea – Everton | 0: 0 | |
Arsenal – Wolverhampton | 1: 1 (0: 1) | Kavaljēro 13 & # 39; – Enabled 86 & # 39; |
Man City – Man United | 3: 1 (1: 0) | D. Silva 12 & Ag. 48 & # 39; Gindoans 86 – Marsi (11m) 58 & # 39; |
Tournament table
V | The equipment | S | U | N | Z | Doors | P |
---|---|---|---|---|---|---|---|
1 | Manchester City | 12 | 10 | 2 | 0 | 36: 5 | 32 |
2 | Liverpool | 12 | 9 | 3 | 0 | 23: 5 | 30 |
3 | Chelsea | 12 | 8 | 4 | 0 | 27: 8 | 28 |
4 | Tottenham | 12 | 9 | 0 | 3 | 20:10 | 27 |
5 | Arsenal | 12 | 7 | 3 | 2 | 26:15 | 24 |
6 | Bournemouth | 12 | 6 | 2 | 4 | 21:16 | 20 |
7 | Watford | 12 | 6 | 2 | 4 | 17:14 | 20 |
8 | Manchester United | 12 | 6 | 2 | 4 | 20:21 | 20 |
9 | Everton | 12 | 5 | 4 | 3 | 19:15 | 19 |
10 | Leicester | 12 | 5 | 2 | 5 | 17:16 | 17 |
11 | Wolverhampton | 12 | 4 | 4 | 4 | 12:13 | 16 |
12 | Brighton and Hove | 12 | 4 | 2 | 6 | 13:18 | 14 |
13 | West Ham | 12 | 3 | 3 | 6 | 14:18 | 12 |
14 | Newcastle | 12 | 2 | 3 | 7 | 9:15 | 9 |
15 | Burnley | 12 | 2 | 3 | 7 | 12:25 | 9 |
16 | Crystal Palace | 12 | 2 | 2 | 8 | 8:17 | 8 |
17 | Southampton | 12 | 1 | 5 | 6 | 8:21 | 8 |
18 | Cardiff | 12 | 2 | 2 | 8 | 11:25 | 8 |
19 | Huddersfield | 12 | 1 | 4 | 7 | 6:22 | 7 |
20 | Fulham | 12 | 1 | 2 | 9 | 11:31 | 5 |
The best porters
V | The player | The equipment | See |
---|---|---|---|
1 | Serhio Agvero | Man's city | 8 |
2 | Edens Azar | Chelsea | 7 |
Pierre Emeritus Obamajan | Arsenal | 7 | |
4 | Rahim Stringing | Man's city | 6 |
Forging Wilson | Bournemouth | 6 | |
Glens mary | Brighton | 6 | |
Antony Marshall | Man United | 6 | |
Barbarillon | Everton | 6 | |
Sadio Mane | Liverpool | 6 | |
Mohammed Salah | Liverpool | 6 | |
Harry Keynes | Tottenham | 6 |
Source link